| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-04-2026 | 3788 | 3340 | 6006 | 2787 | **** * |
**** * |
**** * |
**** * |
**** * |
**** * |
**** * |
**** * |
Latest Ten days Record Chart
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-04-2026 | 9997 | 3485 | 2664 | 1900 | 4576 | 1203 | 2383 | 1999 | 5791 | 6602 | 1674 | 2901 |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-04-2026 | 1573 | 2338 | 2585 | 4701 | 6893 | 4880 | **** * |
**** * |
**** * |
**** * |
**** * |
**** * |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-04-2026 | 4666 | 1494 | 2259 | 2473 | 4790 | 3362 | 6781 | 3991 | 2800 | 4598 | 2282 | 7906 |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-04-2026 | 3890 | 3799 | 1146 | 2372 | 2406 | 6691 | 1584 | 8895 | 5791 | 2990 | 1371 | 2563 |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-04-2026 | 2383 | 6905 | 1595 | 1180 | 3799 | 1371 | 9997 | 6882 | 4688 | 8806 | 7894 | 1382 |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-04-2026 | 4004 | 136O | 2248 | 3339 | 1405 | 3452 | 3890 | 1685 | 3351 | 0000 | 2686 | 5690 |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-04-2026 | 3407 | 0000 | 2798 | 4701 | 2259 | 1786 | 3384 | 1696 | 3575 | 1674 | 2776 | 5678 |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-04-2026 | 3564 | 2787 | 8008 | 6781 | 2406 | 3395 | 3003 | 6680 | 1809 | 5892 | 1494 | 4677 |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-04-2026 | 1674 | 3362 | 4509 | 2226 | 1999 | 3788 | **** * |
**** * |
**** * |
**** * |
**** * |
**** * |